Fachpartnerportal MEIN ELCO
| Technische Daten AEROTOP® SG | Heizen | Energieeffizienzklasse* | Schallleistungspegel | Abmessungen | Gewicht | ||||||
| Leistung nominal (max.) | Leistungszahl | Raumheizung | H x B x T | ||||||||
| gemäß EN 14511/ EN 14825 | gemäß EN 14511 | gemäß EN 12102 | |||||||||
| [kW] | [COP] | [dB(A)] | [mm] | [kg] | |||||||
| A2 / W35 | A7 / W35 | A-7 / W35 | A2 / W35 | A7 / W35 | A-7 / W35 | W35 | W55 | ||||
| 10 | 5,4 (12,2) | 5,1 (12,9) | 8,3 (9,7) | 4,5 | 5,4 | 3,5 | A+++ / A+++ | A++ / A++ | 53 | 1290 x 960 x 1470 | 240-255 |
| 12 | 8,2 (14,7) | 7,2 (15,5) | 11,0 (11,9) | 4,5 | 5,4 | 3,3 | A+++ / A+++ | A+++ / A+++ | 54 | 1290 x 960 x 1470 | 240-255 |
| 14 | 10,3 (17,2) | 9,2 (18,2) | 13,9 (14,1) | 4,3 | 5,1 | 2,8 | A+++ / A+++ | A+++ / A+++ | 58 | 1290 x 960 x 1470 | 240-255 |
* Energieeffizienzklasse: Raumheizung: Produkt / System entsprechend der Verordnung EU 811/2013
Produktlabelspektrum: A+++ bis D
Systemlabelspektrum: A+++ bis G